logo

Home products liionbms cell_boards small_cyl_cell_boards

Lithiumate™ Cell Boards for small cylindrical cells

Standard Cell Boards matched to 18650 and 26650 Li-Ion cells

These standard Cell Boards for small cylindrical Li-Ion cells are part of a complete BMS.
26650 size cell
  • Matched to industry standard 18650 and 26650 sizes
  • One Cell Board per 1 or more cells: multi-cell boards simplify installation and improve reliability
  • The Cell Boards are mounted on the side of the cells, by their welding tabs
  • This results in a direct connection to both ends of each cell simultaneously

back to topCompatibility

These standard Cell Boards are compatible with a wide range of Li-Ion small cylindrical cells available on the market today, including:

  • A123
    • M1 - nano-phosphate (iron phosphate) 26650 cells
  • Advanced Battery Factory
    • 18650 and 26650
  • Aleees
    • HIBS 18650E - 18650, energy, 2.7 Ah - nano-phosphate (iron phosphate)
    • HIBS 18650P - 18650, power, 2.4 Ah - nano-phosphate (iron phosphate)
    • HIBS 26650E - 26650, energy, 2.7 Ah - nano-phosphate (iron phosphate)
    • HIBS 26650P - 26650, power, 2.4 Ah - nano-phosphate (iron phosphate)
  • Baoding Fengfan New Energy Co
    • IFR18650D30 - 18650, 1.3 Ah
    • IFR26650D10 - 26650, 3 Ah - nano-phosphate (iron phosphate)
    • IFR26650D20 - 26650, 2.4 Ah
  • CENS Energy-Tech
    • 18650P - 18650, power, 1.1 Ah - nano-phosphate (iron phosphate)
    • 26650P - 26650, power, 2.5 Ah - nano-phosphate (iron phosphate)
    • 26650E - 26650, energy, 3.2 Ah - nano-phosphate (iron phosphate)
  • Huanyu
    • 18650
  • K2 Energy Solutions nano-phosphate (iron phosphate) cells
    • LFP18650P - 18650 Power 1.2 Ah - nano-phosphate (iron phosphate)
    • LFP26650P - 26650 Power 2.5 Ah - nano-phosphate (iron phosphate)
    • LFP26650EV - 26650 Energy 3.2 Ah - nano-phosphate (iron phosphate)
  • PHET /
    Pihsiang Energy Technology
  • PSI
    • 26650
  • Valence nano-phosphate (iron phosphate) cells
    • IFR18650E - 18650, 1.3 Ah - nano-phosphate (iron phosphate)
    • IFR26650 - 26650, 2.4 Ah - nano-phosphate (iron phosphate)
back to topIndividual Cell Boards

These individual Cell Boards offer the highest flexibility, as they may be used with any cell arrangement, though at the cost of slightly more assembly effort.
Because they are so thin, and the components are placed in the space between cells, they add as little as 0.05" to the battery.

Single small cylindrical cell board on 2 cells
Single cell board mounted on 2 cells.
single cell
  • For batteries in which cells in series are arranged in any conceivable way
  • Part number: 1SC0100M:
    • 1 = Cell Board
    • SC = Small Cylindrical
    • 01 = 1 cell
    • 00 = pitch: n.a.
    • M = mid bank (available: P. M, N)
  • Installation instructions

Right angle connectors are standard on end boards. Versions with straight connectors or without connectors are available with quick turnaround

Parts in bold are stocked

Positive end Mid-bank Negative end
r.a. conn no conn r.a. conn no conn
Small cylindrical cell board, single Small cylindrical cell board, single Small cylindrical cell board, single Small cylindrical cell board, single Small cylindrical cell board, single
1SC0100P
$ 8
check stock
1SC0100T
$ 8
1SC0100M
$ 6
check stock
1SC0100N
$ 8
check stock
1SC0100R
$ 8
Mechanical Specifications anchor
Single small cylindrical cell board mechanical dimensions
Cell board mechanical dimensions.
  • Connection to the cell is through the B+ and B- pads
  • Connection to the adjacent cell boards within a bank is through the C+ and C- pads
  • In the Positive End cell board, the C+ is not used
  • In the Negative End cell board, the C- is not used
  • In the Mid-bank cell board, the 2-pin connection is not used
  • Connector is optional; Mid-bank cell boards do not have a connector
Item Label Dimensions
PCB width W 0.75" / 19 mm
PCB Length L 2.5" / 63.5 mm
PCB thickness t 0.031" / 0.79 mm
Component height, mid-bank board H 0.040" / 1.0 mm
Component height, end board H1 0.075" / 1.9 mm
Connector height, straight H2 0.46" / 11.7 mm
Connector height, straight w/ mating connector & wires H3 0.79" / 20 mm
Connector height, right angle H4 0.27" / 6.8 mm
B+ and B- pads, width W 0.75" / 19 mm
B+ and B- pads, length B 0.4" / 10 mm
B+ and B- pads, hole - 0.045" / 1.15 mm
C+ and C- pads, width Wc 0.4" / 10 mm
C+ and C- pads, length Lc 0.2" / 5 mm
C+ and C- pads, hole - 0.035" / 0.89 mm
C+ pad location C+ 0.675" / 17 mm
C- pad location C- 0.5" / 12.7 mm
Comm connector location P 0.7" / 17.8 mm
back to topCell boards for cells in a column

These Cell Boards are for batteries in which cells in series are arranged in columns.
single cell, cells in a column
  • Part number: 1SC0200B:
    • 1 = Cell Board
    • SC = Small Cylindrical
    • 02 = 2 cells in a column (available: 2 to 4 cells)
    • B = full bank (available: B, C, M, D, N, R, P, T)
No of cells
in series
Full-bank Mid-bank Negative end Positive end
w/conn w/conn w/conn w/conn
2 1SC0200B 1SC0200C 1SC0200M 1SC0200D 1SC0200N 1SC0200R 1SC0200P 1SC0200T
3 1SC0300B 1SC0300C 1SC0300M 1SC0300D 1SC0300N 1SC0300R 1SC0300P 1SC0300T
4 1SC0400B 1SC0400C 1SC0400M 1SC0400D 1SC0400N 1SC0400R 1SC0400P 1SC0400T

back to topCell boards for side-by-side cells

These Cell Boards are for batteries in which cells in series are mounted side-by-side, oriented in alternating polarity.

battery, side view battery, corner view
Cell boards on side-by-side battery. Click to enlarge.
cell board installation
Straight vs. Mirror anchor

There are 4 possible orientations of the cells, based on which corner of the cell board is the '+' end. To handle all 4, the side-by-side boards come in "straight" or "mirror" versions, which can be rotated 180°, to get all 4 orientations. The situation is slightly different for cell boards for an even or odd number of cells in series.
Even number of cells     Odd number of cells

'+' end at
top-left
corner:
straight side-by-side cells, even number of cells, + end at top-left corner

 

'+' end at
top-right
corner:
mirror side-by-side cells, even number of cells, + end at top-right corner

 

'+' end at
top-left
corner:
straight side-by-side cells, odd number of cells, + end at top-left corner

 

'+' end at
top-right
corner:
mirror side-by-side cells, odd number of cells, + end at top-right corner

 

  side-by-side cells, even number of cells, + end at bottom-left corner

'+' end at
bottom-left
corner:
mirror

  side-by-side cells, even number of cells, + end at bottom-right corner

'+' end at
bottom-right
corner:
straight

  side-by-side cells, odd number of cells, + end at bottom-left corner

'+' end at
bottom-left
corner:
mirror

  side-by-side cells, odd number of cells, + end at bottom-right corner

'+' end at
bottom-right
corner:
straight

Side-by-side, 13 mm pitch anchor
18650 cells, 8S8P:
1 row square
Cells with a 13 mm pitch, square pattern
 
 
18650 cells, 8S8P:
1 row narrow hex
Cells with a 13 mm pitch, narrow hex pattern
26650 cells, 4S4P:
1/2 row narrow hex
  • 13 mm spacing between alternating polarity (between each set of cell contacts)
  • Square pattern (18650 only) or narrow hex pattern
  • Part number: 1SC0413B:
    • 1 = Cell Board
    • SC = Small Cylindrical, top-left corner is '+' end (available in mirror image: SM = top-left corner is '-' end)
    • 04 = 4 cells in a series (available: 2 to 16 cells)
    • 13 = 13 mm pitch
    • B = full bank (available: B, C, M, D, N, R, P, T)
No of cells
in series
Straight: '+' end is in top-left or bottom right-corner Mirror: '+' end is in top-right or bottom-left corner
Full-bank Mid-bank Negative end Positive end Full-bank Mid-bank Negative end Positive end
w/conn w/conn w/conn w/conn w/conn w/conn w/conn w/conn
Instal. instr. Installation instructions Instal. instr. Installation instructions
2 1SC0213B 1SC0213C 1SC0213M 1SC0213D 1SC0213N 1SC0213R 1SC0213P 1SC0213T 1SM0213B 1SM0213C 1SM0213M 1SM0213D 1SM0213N 1SM0213R 1SM0213P 1SM0213T
3 1SC0313B 1SC0313C 1SC0313M 1SC0313D 1SC0313N 1SC0313R 1SC0313P 1SC0313T 1SM0313B 1SM0313C 1SM0313M 1SM0313D 1SM0313N 1SM0313R 1SM0313P 1SM0313T
4 1SC0413B 1SC0413C 1SC0413M 1SC0413D 1SC0413N 1SC0413R 1SC0413P 1SC0413T 1SM0413B 1SM0413C 1SM0413M 1SM0413D 1SM0413N 1SM0413R 1SM0413P 1SM0413T
5 1SC0513B 1SC0513C 1SC0513M 1SC0513D 1SC0513N 1SC0513R 1SC0513P 1SC0513T 1SM0513B 1SM0513C 1SM0513M 1SM0513D 1SM0513N 1SM0513R 1SM0513P 1SM0513T
6 1SC0613B 1SC0613C 1SC0613M 1SC0613D 1SC0613N 1SC0613R 1SC0613P 1SC0613T 1SM0613B 1SM0613C 1SM0613M 1SM0613D 1SM0613N 1SM0613R 1SM0613P 1SM0613T
7 1SC0713B 1SC0713C 1SC0713M 1SC0713D 1SC0713N 1SC0713R 1SC0713P 1SC0713T 1SM0713B 1SM0713C 1SM0713M 1SM0713D 1SM0713N 1SM0713R 1SM0713P 1SM0713T
8 1SC0813B 1SC0813C 1SC0813M 1SC0813D 1SC0813N 1SC0813R 1SC0813P 1SC0813T 1SM0813B 1SM0813C 1SM0813M 1SM0813D 1SM0813N 1SM0813R 1SM0813P 1SM0813T
9 1SC0913B 1SC0913C 1SC0913M 1SC0913D 1SC0913N 1SC0913R 1SC0913P 1SC0913T 1SM0913B 1SM0913C 1SM0913M 1SM0913D 1SM0913N 1SM0913R 1SM0913P 1SM0913T
10 1SC1013B 1SC1013C 1SC1013M 1SC1013D 1SC1013N 1SC1013R 1SC1013P 1SC1013T 1SM1013B 1SM1013C 1SM1013M 1SM1013D 1SM1013N 1SM1013R 1SM1013P 1SM1013T
11 1SC1113B 1SC1113C 1SC1113M 1SC1113D 1SC1113N 1SC1113R 1SC1113P 1SC1113T 1SM1113B 1SM1113C 1SM1113M 1SM1113D 1SM1113N 1SM1113R 1SM1113P 1SM1113T
12 1SC1213B 1SC1213C 1SC1213M 1SC1213D 1SC1213N 1SC1213R 1SC1213P 1SC1213T 1SM1213B 1SM1213C 1SM1213M 1SM1213D 1SM1213N 1SM1213R 1SM1213P 1SM1213T
13 1SC1313B 1SC1313C 1SC1313M 1SC1313D 1SC1313N 1SC1313R 1SC1313P 1SC1313T 1SM1313B 1SM1313C 1SM1313M 1SM1313D 1SM1313N 1SM1313R 1SM1313P 1SM1313T
14 1SC1413B 1SC1413C 1SC1413M 1SC1413D 1SC1413N 1SC1413R 1SC1413P 1SC1413T 1SM1413B 1SM1413C 1SM1413M 1SM1413D 1SM1413N 1SM1413R 1SM1413P 1SM1413T
15 1SC1513B 1SC1513C 1SC1513M 1SC1513D 1SC1513N 1SC1513R 1SC1513P 1SC1513T 1SM1513B 1SM1513C 1SM1513M 1SM1513D 1SM1513N 1SM1513R 1SM1513P 1SM1513T
16 1SC1613B 1SC1613C 1SC1613M 1SC1613D 1SC1613N 1SC1613R 1SC1613P 1SC1613T 1SM1613B 1SM1613C 1SM1613M 1SM1613D 1SM1613N 1SM1613R 1SM1613P 1SM1613T
Side-by-side, 22.5 mm pitch anchor
18650 cells, 8S8P:
2 rows wide hex
Cells with a 22.5 mm pitch
26650 cells, 4S4P:
1 row wide hex
  • 22.5 mm spacing between alternating polarity (between each set of cell contacts)
  • Wide hex pattern
  • Part number: 1SC0422B:
    • 1 = Cell Board
    • SC = Small Cylindrical, top-left corner is '+' end (available in mirror image: SM = top-left corner is '-' end)
    • 04 = 4 cells in a series (available: 2 to 16 cells)
    • 22 = 22.5 mm pitch
    • B = full bank (available: B, C, M, D, N, R, P, T)
No of cells
in series
Straight: '+' end is in top-left or bottom right-corner Mirror: '+' end is in top-right or bottom-left corner
Full-bank Mid-bank Negative end Positive end Full-bank Mid-bank Negative end Positive end
w/conn w/conn w/conn w/conn w/conn w/conn w/conn w/conn
Instal. instr. Installation instructions Instal. instr. Installation instructions
2 1SC0222B 1SC0222C 1SC0222M 1SC0222D 1SC0222N 1SC0222R 1SC0222P 1SC0222T 1SM0222B 1SM0222C 1SM0222M 1SM0222D 1SM0222N 1SM0222R 1SM0222P 1SM0222T
3 1SC0322B 1SC0322C 1SC0322M 1SC0322D 1SC0322N 1SC0322R 1SC0322P 1SC0322T 1SM0322B 1SM0322C 1SM0322M 1SM0322D 1SM0322N 1SM0322R 1SM0322P 1SM0322T
4 1SC0422B 1SC0422C 1SC0422M 1SC0422D 1SC0422N 1SC0422R 1SC0422P 1SC0422T 1SM0422B 1SM0422C 1SM0422M 1SM0422D 1SM0422N 1SM0422R 1SM0422P 1SM0422T
5 1SC0522B 1SC0522C 1SC0522M 1SC0522D 1SC0522N 1SC0522R 1SC0522P 1SC0522T 1SM0522B 1SM0522C 1SM0522M 1SM0522D 1SM0522N 1SM0522R 1SM0522P 1SM0522T
6 1SC0622B 1SC0622C 1SC0622M 1SC0622D 1SC0622N 1SC0622R 1SC0622P 1SC0622T 1SM0622B 1SM0622C 1SM0622M 1SM0622D 1SM0622N 1SM0622R 1SM0622P 1SM0622T
7 1SC0722B 1SC0722C 1SC0722M 1SC0722D 1SC0722N 1SC0722R 1SC0722P 1SC0722T 1SM0722B 1SM0722C 1SM0722M 1SM0722D 1SM0722N 1SM0722R 1SM0722P 1SM0722T
8 1SC0822B 1SC0822C 1SC0822M 1SC0822D 1SC0822N 1SC0822R 1SC0822P 1SC0822T 1SM0822B 1SM0822C 1SM0822M 1SM0822D 1SM0822N 1SM0822R 1SM0822P 1SM0822T
9 1SC0922B 1SC0922C 1SC0922M 1SC0922D 1SC0922N 1SC0922R 1SC0922P 1SC0922T 1SM0922B 1SM0922C 1SM0922M 1SM0922D 1SM0922N 1SM0922R 1SM0922P 1SM0922T
10 1SC1022B 1SC1022C 1SC1022M 1SC1022D 1SC1022N 1SC1022R 1SC1022P 1SC1022T 1SM1022B 1SM1022C 1SM1022M 1SM1022D 1SM1022N 1SM1022R 1SM1022P 1SM1022T
11 1SC1122B 1SC1122C 1SC1122M 1SC1122D 1SC1122N 1SC1122R 1SC1122P 1SC1122T 1SM1122B 1SM1122C 1SM1122M 1SM1122D 1SM1122N 1SM1122R 1SM1122P 1SM1122T
12 1SC1222B 1SC1222C 1SC1222M 1SC1222D 1SC1222N 1SC1222R 1SC1222P 1SC1222T 1SM1222B 1SM1222C 1SM1222M 1SM1222D 1SM1222N 1SM1222R 1SM1222P 1SM1222T
13 1SC1322B 1SC1322C 1SC1322M 1SC1322D 1SC1322N 1SC1322R 1SC1322P 1SC1322T 1SM1322B 1SM1322C 1SM1322M 1SM1322D 1SM1322N 1SM1322R 1SM1322P 1SM1322T
14 1SC1422B 1SC1422C 1SC1422M 1SC1422D 1SC1422N 1SC1422R 1SC1422P 1SC1422T 1SM1422B 1SM1422C 1SM1422M 1SM1422D 1SM1422N 1SM1422R 1SM1422P 1SM1422T
15 1SC1522B 1SC1522C 1SC1522M 1SC1522D 1SC1522N 1SC1522R 1SC1522P 1SC1522T 1SM1522B 1SM1522C 1SM1522M 1SM1522D 1SM1522N 1SM1522R 1SM1522P 1SM1522T
16 1SC1622B 1SC1622C 1SC1622M 1SC1622D 1SC1622N 1SC1622R 1SC1622P 1SC1622T 1SM1622B 1SM1622C 1SM1622M 1SM1622D 1SM1622N 1SM1622R 1SM1622P 1SM1622T
Side-by-side, 26 mm pitch anchor
1SC1526B Cell board
1SM1526B Cell board
Cell board for 15 cells in series, side-by-side, full bank, no connectors; straight 1SC1526B (top) and mirror 1SM1526B (bottom)
18650 cells, 8S8P:
2 rows square
Cells with a 26 mm pitch, square pattern
26650 cells, 4S4P:
1 row square
18650 cells, 8S8P:
2 rows narrow hex
Cells with a 26 mm pitch, narrow hex pattern
26650 cells, 4S4P:
1 row narrow hex
  • 26 mm spacing between alternating polarity (between each set of cell contacts)
  • Square pattern or narrow hex pattern
  • Part number: 1SC0426B:
    • 1 = Cell Board
    • SC = Small Cylindrical, top-left corner is '+' end (available in mirror image: SM = top-left corner is '-' end)
    • 04 = 4 cells in a series (available: 2 to 16 cells)
    • 26 = 26 mm pitch
    • B = full bank (available: B, C, M, D, N, R, P, T)
No of cells
in series
Straight: '+' end is in top-left or bottom right-corner Mirror: '+' end is in top-right or bottom-left corner
Full-bank Mid-bank Negative end Positive end Full-bank Mid-bank Negative end Positive end
w/conn w/conn w/conn w/conn w/conn w/conn w/conn w/conn
Instal. instr. Installation instructions Instal. instr. Installation instructions
2 1SC0226B 1SC0226C 1SC0226M 1SC0226D 1SC0226N 1SC0226R 1SC0226P 1SC0226T 1SM0226B 1SM0226C 1SM0226M 1SM0226D 1SM0226N 1SM0226R 1SM0226P 1SM0226T
3 1SC0326B 1SC0326C 1SC0326M 1SC0326D 1SC0326N 1SC0326R 1SC0326P 1SC0326T 1SM0326B 1SM0326C 1SM0326M 1SM0326D 1SM0326N 1SM0326R 1SM0326P 1SM0326T
4 1SC0426B 1SC0426C 1SC0426M 1SC0426D 1SC0426N 1SC0426R 1SC0426P 1SC0426T 1SM0426B 1SM0426C 1SM0426M 1SM0426D 1SM0426N 1SM0426R 1SM0426P 1SM0426T
5 1SC0526B 1SC0526C 1SC0526M 1SC0526D 1SC0526N 1SC0526R 1SC0526P 1SC0526T 1SM0526B 1SM0526C 1SM0526M 1SM0526D 1SM0526N 1SM0526R 1SM0526P 1SM0526T
6 1SC0626B 1SC0626C 1SC0626M 1SC0626D 1SC0626N 1SC0626R 1SC0626P 1SC0626T 1SM0626B 1SM0626C 1SM0626M 1SM0626D 1SM0626N 1SM0626R 1SM0626P 1SM0626T
7 1SC0726B 1SC0726C 1SC0726M 1SC0726D 1SC0726N 1SC0726R 1SC0726P 1SC0726T 1SM0726B 1SM0726C 1SM0726M 1SM0726D 1SM0726N 1SM0726R 1SM0726P 1SM0726T
8 1SC0826B 1SC0826C 1SC0826M 1SC0826D 1SC0826N 1SC0826R 1SC0826P 1SC0826T 1SM0826B 1SM0826C 1SM0826M 1SM0826D 1SM0826N 1SM0826R 1SM0826P 1SM0826T
9 1SC0926B 1SC0926C 1SC0926M 1SC0926D 1SC0926N 1SC0926R 1SC0926P 1SC0926T 1SM0926B 1SM0926C 1SM0926M 1SM0926D 1SM0926N 1SM0926R 1SM0926P 1SM0926T
10 1SC1026B 1SC1026C 1SC1026M 1SC1026D 1SC1026N 1SC1026R 1SC1026P 1SC1026T 1SM1026B 1SM1026C 1SM1026M 1SM1026D 1SM1026N 1SM1026R 1SM1026P 1SM1026T
11 1SC1126B 1SC1126C 1SC1126M 1SC1126D 1SC1126N 1SC1126R 1SC1126P 1SC1126T 1SM1126B 1SM1126C 1SM1126M 1SM1126D 1SM1126N 1SM1126R 1SM1126P 1SM1126T
12 1SC1226B 1SC1226C 1SC1226M 1SC1226D 1SC1226N 1SC1226R 1SC1226P 1SC1226T 1SM1226B 1SM1226C 1SM1226M 1SM1226D 1SM1226N 1SM1226R 1SM1226P 1SM1226T
13 1SC1326B 1SC1326C 1SC1326M 1SC1326D 1SC1326N 1SC1326R 1SC1326P 1SC1326T 1SM1326B 1SM1326C 1SM1326M 1SM1326D 1SM1326N 1SM1326R 1SM1326P 1SM1326T
14 1SC1426B 1SC1426C 1SC1426M 1SC1426D 1SC1426N 1SC1426R 1SC1426P 1SC1426T 1SM1426B 1SM1426C 1SM1426M 1SM1426D 1SM1426N 1SM1426R 1SM1426P 1SM1426T
15 1SC1526B 1SC1526C 1SC1526M 1SC1526D 1SC1526N 1SC1526R 1SC1526P 1SC1526T 1SM1526B 1SM1526C 1SM1526M 1SM1526D 1SM1526N 1SM1526R 1SM1526P 1SM1526T
16 1SC1626B 1SC1626C 1SC1626M 1SC1626D 1SC1626N 1SC1626R 1SC1626P 1SC1626T 1SM1626B 1SM1626C 1SM1626M 1SM1626D 1SM1626N 1SM1626R 1SM1626P 1SM1626T
Side-by-side, 45 mm pitch anchor
18650 cells, 8S8P:
4 rows wide hex
Cells with a 45 mm pitch
26650 cells, 4S4P:
2 rows wide hex
  • 45 mm spacing between alternating polarity (between each set of cell contacts)
  • Wide hex pattern
  • Part number: 1SC0445B:
    • 1 = Cell Board
    • SC = Small Cylindrical, top-left corner is '+' end (available in mirror image: SM = top-left corner is '-' end)
    • 04 = 4 cells in a series (available: 2 to 16 cells)
    • 45 = 45 mm pitch
    • B = full bank (available: B, C, M, D, N, R, P, T)
No of cells
in series
Straight: '+' end is in top-left or bottom right-corner Mirror: '+' end is in top-right or bottom-left corner
Full-bank Mid-bank Negative end Positive end Full-bank Mid-bank Negative end Positive end
w/conn w/conn w/conn w/conn w/conn w/conn w/conn w/conn
Instal. instr. Installation instructions Instal. instr. Installation instructions
2 1SC0245B 1SC0245C 1SC0245M 1SC0245D 1SC0245N 1SC0245R 1SC0245P 1SC0245T 1SM0245B 1SM0245C 1SM0245M 1SM0245D 1SM0245N 1SM0245R 1SM0245P 1SM0245T
3 1SC0345B 1SC0345C 1SC0345M 1SC0345D 1SC0345N 1SC0345R 1SC0345P 1SC0345T 1SM0345B 1SM0345C 1SM0345M 1SM0345D 1SM0345N 1SM0345R 1SM0345P 1SM0345T
4 1SC0445B 1SC0445C 1SC0445M 1SC0445D 1SC0445N 1SC0445R 1SC0445P 1SC0445T 1SM0445B 1SM0445C 1SM0445M 1SM0445D 1SM0445N 1SM0445R 1SM0445P 1SM0445T
5 1SC0545B 1SC0545C 1SC0545M 1SC0545D 1SC0545N 1SC0545R 1SC0545P 1SC0545T 1SM0545B 1SM0545C 1SM0545M 1SM0545D 1SM0545N 1SM0545R 1SM0545P 1SM0545T
6 1SC0645B 1SC0645C 1SC0645M 1SC0645D 1SC0645N 1SC0645R 1SC0645P 1SC0645T 1SM0645B 1SM0645C 1SM0645M 1SM0645D 1SM0645N 1SM0645R 1SM0645P 1SM0645T
7 1SC0745B 1SC0745C 1SC0745M 1SC0745D 1SC0745N 1SC0745R 1SC0745P 1SC0745T 1SM0745B 1SM0745C 1SM0745M 1SM0745D 1SM0745N 1SM0745R 1SM0745P 1SM0745T
8 1SC0845B 1SC0845C 1SC0845M 1SC0845D 1SC0845N 1SC0845R 1SC0845P 1SC0845T 1SM0845B 1SM0845C 1SM0845M 1SM0845D 1SM0845N 1SM0845R 1SM0845P 1SM0845T
9 1SC0945B 1SC0945C 1SC0945M 1SC0945D 1SC0945N 1SC0945R 1SC0945P 1SC0945T 1SM0945B 1SM0945C 1SM0945M 1SM0945D 1SM0945N 1SM0945R 1SM0945P 1SM0945T
10 1SC1045B 1SC1045C 1SC1045M 1SC1045D 1SC1045N 1SC1045R 1SC1045P 1SC1045T 1SM1045B 1SM1045C 1SM1045M 1SM1045D 1SM1045N 1SM1045R 1SM1045P 1SM1045T
11 1SC1145B 1SC1145C 1SC1145M 1SC1145D 1SC1145N 1SC1145R 1SC1145P 1SC1145T 1SM1145B 1SM1145C 1SM1145M 1SM1145D 1SM1145N 1SM1145R 1SM1145P 1SM1145T
12 1SC1245B 1SC1245C 1SC1245M 1SC1245D 1SC1245N 1SC1245R 1SC1245P 1SC1245T 1SM1245B 1SM1245C 1SM1245M 1SM1245D 1SM1245N 1SM1245R 1SM1245P 1SM1245T
13 1SC1345B 1SC1345C 1SC1345M 1SC1345D 1SC1345N 1SC1345R 1SC1345P 1SC1345T 1SM1345B 1SM1345C 1SM1345M 1SM1345D 1SM1345N 1SM1345R 1SM1345P 1SM1345T
14 1SC1454B 1SC1454C 1SC1454M 1SC1454D 1SC1454N 1SC1454R 1SC1454P 1SC1454T 1SM1454B 1SM1454C 1SM1454M 1SM1454D 1SM1454N 1SM1454R 1SM1454P 1SM1454T
15 1SC1545B 1SC1545C 1SC1545M 1SC1545D 1SC1545N 1SC1545R 1SC1545P 1SC1545T 1SM1545B 1SM1545C 1SM1545M 1SM1545D 1SM1545N 1SM1545R 1SM1545P 1SM1545T
16 1SC1645B 1SC1645C 1SC1645M 1SC1645D 1SC1645N 1SC1645R 1SC1645P 1SC1645T 1SM1645B 1SM1645C 1SM1645M 1SM1645D 1SM1645N 1SM1645R 1SM1645P 1SM1645T
Side-by-side, 52 mm pitch anchor
18650 cells, 8S8P:
4 rows square
Cells with a 52 mm pitch, square pattern
26650 cells, 4S4P:
2 rows square
18650 cells, 8S8P:
4 rows narrow hex
Cells with a 52 mm pitch, narrow hex pattern
26650 cells, 4S4P:
2 rows narrow hex
  • 52 mm spacing between alternating polarity (between each set of cell contacts)
  • Square pattern or narrow hex pattern
  • Part number: 1SC0452B:
    • 1 = Cell Board
    • SC = Small Cylindrical, top-left corner is '+' end (available in mirror image: SM = top-left corner is '-' end)
    • 04 = 4 cells in a series (available: 2 to 16 cells)
    • 52 = 52 mm pitch
    • B = full bank (available: B, C, M, D, N, R, P, T)
No of cells
in series
Straight: '+' end is in top-left or bottom right-corner Mirror: '+' end is in top-right or bottom-left corner
Full-bank Mid-bank Negative end Positive end Full-bank Mid-bank Negative end Positive end
w/conn w/conn w/conn w/conn w/conn w/conn w/conn w/conn
Instal. instr. Installation instructions Instal. instr. Installation instructions
2 1SC0252B 1SC0252C 1SC0252M 1SC0252D 1SC0252N 1SC0252R 1SC0252P 1SC0252T 1SM0252B 1SM0252C 1SM0252M 1SM0252D 1SM0252N 1SM0252R 1SM0252P 1SM0252T
3 1SC0352B 1SC0352C 1SC0352M 1SC0352D 1SC0352N 1SC0352R 1SC0352P 1SC0352T 1SM0352B 1SM0352C 1SM0352M 1SM0352D 1SM0352N 1SM0352R 1SM0352P 1SM0352T
4 1SC0452B 1SC0452C 1SC0452M 1SC0452D 1SC0452N 1SC0452R 1SC0452P 1SC0452T 1SM0452B 1SM0452C 1SM0452M 1SM0452D 1SM0452N 1SM0452R 1SM0452P 1SM0452T
5 1SC0552B 1SC0552C 1SC0552M 1SC0552D 1SC0552N 1SC0552R 1SC0552P 1SC0552T 1SM0552B 1SM0552C 1SM0552M 1SM0552D 1SM0552N 1SM0552R 1SM0552P 1SM0552T
6 1SC0652B 1SC0652C 1SC0652M 1SC0652D 1SC0652N 1SC0652R 1SC0652P 1SC0652T 1SM0652B 1SM0652C 1SM0652M 1SM0652D 1SM0652N 1SM0652R 1SM0652P 1SM0652T
7 1SC0752B 1SC0752C 1SC0752M 1SC0752D 1SC0752N 1SC0752R 1SC0752P 1SC0752T 1SM0752B 1SM0752C 1SM0752M 1SM0752D 1SM0752N 1SM0752R 1SM0752P 1SM0752T
8 1SC0852B 1SC0852C 1SC0852M 1SC0852D 1SC0852N 1SC0852R 1SC0852P 1SC0852T 1SM0852B 1SM0852C 1SM0852M 1SM0852D 1SM0852N 1SM0852R 1SM0852P 1SM0852T
9 1SC0952B 1SC0952C 1SC0952M 1SC0952D 1SC0952N 1SC0952R 1SC0952P 1SC0952T 1SM0952B 1SM0952C 1SM0952M 1SM0952D 1SM0952N 1SM0952R 1SM0952P 1SM0952T
10 1SC1052B 1SC1052C 1SC1052M 1SC1052D 1SC1052N 1SC1052R 1SC1052P 1SC1052T 1SM1052B 1SM1052C 1SM1052M 1SM1052D 1SM1052N 1SM1052R 1SM1052P 1SM1052T
11 1SC1152B 1SC1152C 1SC1152M 1SC1152D 1SC1152N 1SC1152R 1SC1152P 1SC1152T 1SM1152B 1SM1152C 1SM1152M 1SM1152D 1SM1152N 1SM1152R 1SM1152P 1SM1152T
12 1SC1252B 1SC1252C 1SC1252M 1SC1252D 1SC1252N 1SC1252R 1SC1252P 1SC1252T 1SM1252B 1SM1252C 1SM1252M 1SM1252D 1SM1252N 1SM1252R 1SM1252P 1SM1252T
13 1SC1352B 1SC1352C 1SC1352M 1SC1352D 1SC1352N 1SC1352R 1SC1352P 1SC1352T 1SM1352B 1SM1352C 1SM1352M 1SM1352D 1SM1352N 1SM1352R 1SM1352P 1SM1352T
14 1SC1524B 1SC1524C 1SC1524M 1SC1524D 1SC1524N 1SC1524R 1SC1524P 1SC1524T 1SM1524B 1SM1524C 1SM1524M 1SM1524D 1SM1524N 1SM1524R 1SM1524P 1SM1524T
15 1SC1552B 1SC1552C 1SC1552M 1SC1552D 1SC1552N 1SC1552R 1SC1552P 1SC1552T 1SM1552B 1SM1552C 1SM1552M 1SM1552D 1SM1552N 1SM1552R 1SM1552P 1SM1552T
